Nominal Size: | 15mm (½"), 20mm (¾"), 25mm (1"), 32mm (1¼"), 40mm (1½"), 50mm (2") |
Working Temperature: | 0 to 80°C |
Applicable Fluid: | Water |
Working Pressure (inlet): | above 0 to 1.6 MPa |
Standard Set Pressure: | 200kPa |
Shell Test Pressure: | 2.4 MPa |
Spring Range | Set Pressure Outlet |
---|---|
15~40mm: | 100~350kPa, 350~550kPa, 550~750kPa, 750~1200kPa |
50mm: | 100~200kPa, 200~350kPa, 350~650kPa, 650~1200kPa |
Rated Flow Rate: | |
---|---|
15~25mm: | 50 L/min |
32~40mm: | 100 L/min |
50mm: | 120 L/min |